Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
22 | Fischer, Wyatt | 2 | 0 | 0 | 0 | 0.0 | 0 |
6 | MacTaggart, Daxton | 2 | 0 | 0 | 0 | 0.0 | 0 |
27 | Whitrock, Bennet | 2 | 0 | 0 | 0 | 0.0 | 0 |
7 | Gilbertson, Daniel | 2 | 0 | 0 | 0 | 0.0 | 0 |
21 | Stefanski, Connor | 2 | 0 | 0 | 0 | 0.0 | 0 |
28 | Biederman, Logan | 2 | 0 | 0 | 0 | 0.0 | 0 |
9 | Shameem, Roshan | 2 | 0 | 0 | 0 | 0.0 | 0 |
16 | Thomas, Maddux | 2 | 0 | 0 | 0 | 0.0 | 0 |
3 | Cook, Matty | 2 | 0 | 0 | 0 | 0.0 | 0 |
50 | Fuller, Colten | 2 | 0 | 0 | 0 | 0.0 | 0 |
23 | Hoerneman, Liam | 2 | 0 | 0 | 0 | 0.0 | 0 |
10 | schindler, Cody | 2 | 0 | 0 | 0 | 0.0 | 0 |
25 | Chen, Alexander | 2 | 0 | 0 | 0 | 0.0 | 0 |
30 | Mullins, Neil | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |